#1 Briley Elder (2023, 5'9 SG)
#2 Nia Anderson (2023, 5'4 PG)
#3 Zaria Smith (2024, 5'8 SG)
#4 Ayanna Blanco (2023, 5'9 G)
#5 Katherine Atha (2025, 5'8 G)
#14 Georgeanna Dempsey (2023, 5'10 F)
#21 Riley Simmons (2024, 5'11 W)
#22 Jasmine Perez (2024, 5'6 CG)
#3 Betty Nguyen (2024, 5'6 PG)
#5 Emma Hempker (2024, 5'9 G)
#12 Katherine Bottoms (2024, 5'9 G)
#20 Jadyn Kniceley (2024, 5'9 G)
#21 Leah Bagwell (2024, 5'7 G)
#23 Allie Meyer (2024, 5'10 F)
#24 Caroline Beavin (2025, 5'7 CG)
#32 Lindsey Pirkle (2024, 6'1 F)
#33 Mary Kate Leonard (2024, 5'11 F)
#1 Nyla Black (2027, 5'7)
#2 Jasmine Newsome (2027, 5'6)
#3 Carib Morris (2029, 5'10)
#4 Grace McLeod (2027, 5'9)
#5 Ansley Jamieson (2027, 5'4)
#12 Chelsea Lewis (2027, 5'8)
#13 Ella Rainwater (2027, 5'4)
#20 Avynn Kniceley (2027, 5'4)
#34 Olivia Whaley (2027, 5'8)
5'10 F, 17U #14 /#35, Georgeanna Dempsey
5'9 G, 17U #4, Ayanna Blanco
5'9 SG, 17U #1 #0, Briley Elder
5'6 PG, 17U #11, Lillian Seitz
5'4 PG, 17U #2, Nia Anderson
6'1 F, 16U #32, Lindsey Pirkle
5'11 W, 17U #21, Riley Simmons
5'11 F, 16U #33, Mary Kate Leonard
5'10 F, 16U #23 , Allie Meyer
5'9 CG, 16U #12, Katherine Bottoms
5'9 G, 16U #5, Emma Hempker
5'9 G, 16U #20, Jadyn Kniceley
5'8 SG, 17U #3, Zaria Smith
5'7 G, 16U #21, Leah Bagwell
5'6 CG, 17U #22, Jasmine Perez
5'6 PG, 16U #3, Betty Nguyen
5'8 G, 17U #5, Katherine Atha
5'7 CG, 16U #24, Caroline Beavin
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.